Zeichentabelle: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
Pwania (Diskussion | Beiträge) |
Pwania (Diskussion | Beiträge) |
||
Zeile 740: | Zeile 740: | ||
|} | |} | ||
=== Französisch === | |||
{| border="1" cellpadding="5" cellspacing="0" |- | |||
! Zeichen !! Keycode !! Name | |||
|- | |||
| à || 224 || à, a accent grave | |||
|- | |||
| À || 192 || À, A accent grave | |||
|- | |||
| â || 226 || â, a accent circonflex | |||
|- | |||
| à || 224 || à, a accent grave | |||
|- | |||
| à || 224 || à, a accent grave | |||
|- | |||
| à || 224 || à, a accent grave | |||
|- | |||
| à || 224 || à, a accent grave | |||
|- | |||
| à || 224 || à, a accent grave | |||
|- | |||
| à || 224 || à, a accent grave | |||
|- | |||
| à || 224 || à, a accent grave | |||
|- | |||
| à || 224 || à, a accent grave | |||
|- | |||
| à || 224 || à, a accent grave | |||
|- | |||
| à || 224 || à, a accent grave | |||
|- | |||
| à || 224 || à, a accent grave | |||
|- | |||
| à || 224 || à, a accent grave | |||
|- | |||
| à || 224 || à, a accent grave | |||
|- | |||
| à || 224 || à, a accent grave | |||
|} | |||
=== Isländisch === | === Isländisch === |
Version vom 8. Juli 2022, 14:49 Uhr
Eingabe und Verwendung von Sonderzeichen
Eingabe über Tastatur
- Stellen Sie sicher, dass der NUMLOCK aktiviert ist (entsprechende Anzeige ist aktiviert, Ein- und Ausschalten über NUM-Taste)
- Drücken Sie die ALT-Taste und geben Sie den unten angegebenen Keycode auf dem Nummernblock der Tastatur ein
- Wichtig: Der Keycode muss mindestens dreistellig sein, das heißt bei Codes unter 100 müssen führende Nullen hinzugefügt werden, z. B. '009' für Tabstopp
- Wichtig: Bei Keycodes über 99 wird eine führende 0 angehängt, z. B. 0160 für geschütztes Leerzeichen
Verwendung in der Programmierung
- VBA
- Verwenden Sie die Funktion
Chr(KeyCode as Long)
- Beispiel: 'chr(64)' -> '@'
- Viele Sonderzeichen haben eine entsprechende VB Variable, wie 'vbTab' für Tabulator
- HTML und MediaWIKI
- Verwenden Sie &#KeyCode;
- Beispiel:

4;
-> '@'
Nicht druckbare Zeichen und besondere Satzzeichen
Die Darstellung bezieht sich auf die Darstellung in Word, wenn nicht druckbare Zeichen angezeigt werden (¶-Knopf). Besonderheiten bei PowerPoint: Nicht alle hier angegebenen Sonderzeichen sind in PowerPoint anwendbar. Beachten Sie daher Spalte 'In PowerPoint anwendbar'.
Sonderzeichen
Mathematische Zeichen, Accents, Währungszeichen, etc.
Zeichen | Keycode | VB Variable | Name |
---|---|---|---|
¤ | 164 | currency sign, Währungssymbol | |
€ | 128 | Euro | |
$ | 36 | Dollar | |
¢ | 162 | Cent | |
£ | 163 | Pfund, Pound (Währung) | |
¥ | 165 | Yen | |
# | 35 | Nummer, englische Pfund (Gewicht) | |
% | 37 | Prozent | |
& | 38 | Ampersand, kaufmännisches und | |
* | 42 | Stern | |
+ | 43 | Plus | |
- | 45 | Minus | |
. | 46 | Punkt (Satzzeichen) | |
/ | 47 | Schrägstrich | |
: | 58 | Doppelpunkt | |
< | 60 | kleiner als | |
= | 61 | Istgleich, Gleichheitszeichen | |
> | 62 | größer als | |
@ | 64 | commercial at, Klammeraffe | |
[ | 91 | eckige Klammer auf | |
\ | 92 | Backslash, Reverse Solidus, umgekehrter Schrägstrich | |
] | 93 | eckige Klammer geschlossen | |
^ | 94 | Accent circonflexe, Caret | |
_ | 95 | Unterstrich | |
` | 96 | Accent grave | |
{ | 123 | geschweifte Klammer links | |
} | 125 | geschweifte Klammer rechts | |
| | 124 | Senkrechter Strich, Pipe | |
¦ | 166 | broken bar, unterbrochener Strich | |
~ | 126 | Tilde | |
˜ | 152 | kleine Tilde | |
ƒ | 131 | ||
† | 134 | Kreuz | |
‡ | 135 | Doppelkreuz | |
‰ | 137 | ||
• | 149 | Aufzählungszeichen | |
– | 150 | Bindestrich | |
— | 151 | Gedankenstrich | |
™ | 153 | unregistered trademark | |
§ | 167 | Paragraph, section sign | |
¨ | 168 | Diärese | |
© | 169 | copyright | |
ª | 170 | feminine ordinal indicator, Ordnungszahl weiblich | |
¬ | 172 | Nicht-Zeichen | |
- | 173 | Weicher Bindestrich | |
® | 174 | registered trademark | |
¯ | 175 | Macron | |
° | 176 | Gradzeichen | |
º | 186 | Ordnungszeichen männlich, male ordinal indicator | |
± | 177 | Plusminus | |
¹ | 185 | superscript 1, Eins hochgestellt | |
² | 178 | superscript 2, Zwei hochgestellt | |
³ | 179 | superscript 3, Drei hochgestellt | |
´ | 180 | Akut-Zeichen | |
µ | 181 | micro | |
¶ | 182 | Pilcrow-Zeichen | |
· | 183 | Mittelpunkt | |
¸ | 184 | Cedille | |
¼ | 188 | vulgar fraction one quarter, Bruchzahl ein Viertel | |
½ | 189 | vulgar fraction one half, Bruchzahl ein Halb | |
¾ | 190 | vulgar fraction three quarters, Bruchzahl drei Viertel | |
× | 215 | Multiplikationszeichen | |
÷ | 247 | Divisionszeichen | |
≙ | 8793 | Entspricht |
Satzzeichen
Zeichen | Keycode | VB Variable | Name | |
---|---|---|---|---|
33 | ||||
" | 34 | Anführungszeichen | ||
' | 39 | Apostroph | ||
( | 40 | |||
) | 41 | |||
, | 44 | Komma | ||
. | 46 | |||
; | 59 | Semikolon, Strichpunkt | ||
? | 63 | |||
‚ | 130 | Einfaches Anführungszeichen unten | ||
„ | 132 | Doppeltes Anführungszeichen unten | ||
‘ | 145 | Einfaches linkes Anführungszeichen | ||
’ | 146 | Einfaches rechtes Anführungszeichen | ||
“ | 147 | Doppeltes linkes Anführungszeichen | ||
” | 148 | Doppeltes rechtes Anführungszeichen | ||
… | 133 | |||
‹ | 139 | Einfaches spitzes Anführungszeichen nach links | ||
› | 155 | Einfaches spitzes Anführungszeichen nach rechts | ||
« | 171 | Doppeltes spitzes Anführungszeichen nach links | ||
» | 187 | Doppeltes spitzes Anführungszeichen nach rechts | ||
¡ | 161 | Umgekehrtes Ausrufezeichen | ||
¿ | 191 |
Ziffern und Buchstaben
Zeichen | Keycode | VB Variable | Name |
---|---|---|---|
0 | 48 | ||
1 | 49 | ||
2 | 50 | ||
3 | 51 | ||
4 | 52 | ||
5 | 53 | ||
6 | 54 | ||
7 | 55 | ||
8 | 56 | ||
9 | 57 | ||
A | 65 | ||
B | 66 | ||
C | 67 | ||
D | 68 | ||
E | 69 | ||
F | 70 | ||
G | 71 | ||
H | 72 | ||
I | 73 | ||
J | 74 | ||
K | 75 | ||
L | 76 | ||
M | 77 | ||
N | 78 | ||
O | 79 | ||
P | 80 | ||
Q | 81 | ||
R | 82 | ||
S | 83 | ||
T | 84 | ||
U | 85 | ||
V | 86 | ||
W | 87 | ||
X | 88 | ||
Y | 89 | ||
Z | 90 | ||
a | 97 | ||
b | 98 | ||
c | 99 | ||
d | 100 | ||
e | 101 | ||
f | 102 | ||
g | 103 | ||
h | 104 | ||
i | 105 | ||
j | 106 | ||
k | 107 | ||
l | 108 | ||
m | 109 | ||
n | 110 | ||
o | 111 | ||
p | 112 | ||
q | 113 | ||
r | 114 | ||
s | 115 | ||
t | 116 | ||
u | 117 | ||
v | 118 | ||
w | 119 | ||
x | 120 | ||
y | 121 | ||
z | 122 | ||
Š | 138 | ||
Œ | 140 | ||
Ž | 142 | ||
š | 154 | ||
œ | 156 | ||
ž | 158 | ||
Ÿ | 159 | ||
À | 192 | ||
Á | 193 | ||
 | 194 | ||
à | 195 | ||
Ä | 196 | ||
Å | 197 | ||
Æ | 198 | ||
Ç | 199 | ||
È | 200 | ||
É | 201 | ||
Ê | 202 | ||
Ë | 203 | ||
Ì | 204 | ||
Í | 205 | ||
Î | 206 | ||
Ï | 207 | ||
Ð | 208 | ||
Ñ | 209 | ||
Ò | 210 | ||
Ó | 211 | ||
Ô | 212 | ||
Õ | 213 | ||
Ö | 214 | ||
Ø | 216 | ||
Ù | 217 | ||
Ú | 218 | ||
Û | 219 | ||
Ü | 220 | ||
Ý | 221 | ||
ß | 223 | ||
à | 224 | ||
á | 225 | ||
â | 226 | ||
ã | 227 | ||
ä | 228 | ||
å | 229 | ||
æ | 230 | ||
ç | 231 | ||
è | 232 | ||
é | 233 | ||
ê | 234 | ||
ë | 235 | ||
ì | 236 | ||
í | 237 | ||
î | 238 | ||
ï | 239 | ||
ð | 240 | ||
ñ | 241 | ||
ò | 242 | ||
ó | 243 | ||
ô | 244 | ||
õ | 245 | ||
ö | 246 | ||
ø | 248 | ||
ù | 249 | ||
ú | 250 | ||
û | 251 | ||
ü | 252 | ||
ý | 253 | ||
ÿ | 255 | ||
Þ | 222 | Großer lateinischer Buchstabe Thorn | |
þ | 254 | Kleiner lateinischer Buchstabe Thorn |
ANSI Zeichensatz
Der ursprüngliche ANSI Zeichensatz enthält bis einschließlich 31 nichtdruckbare Zeichen (wie Tabulator) und Steuerzeichen.
Zeichen | Keycode | Name |
---|---|---|
32 | Leerzeichen | |
! | 33 | |
" | 34 | |
# | 35 | |
$ | 36 | |
% | 37 | |
& | 38 | |
' | 39 | |
( | 40 | |
) | 41 | |
* | 42 | |
+ | 43 | |
, | 44 | |
- | 45 | |
. | 46 | |
/ | 47 | |
0 | 48 | |
1 | 49 | |
2 | 50 | |
3 | 51 | |
4 | 52 | |
5 | 53 | |
6 | 54 | |
7 | 55 | |
8 | 56 | |
9 | 57 | |
: | 58 | |
; | 59 | |
< | 60 | |
= | 61 | |
> | 62 | |
? | 63 | |
@ | 64 | |
A | 65 | |
B | 66 | |
C | 67 | |
D | 68 | |
E | 69 | |
F | 70 | |
G | 71 | |
H | 72 | |
I | 73 | |
J | 74 | |
K | 75 | |
L | 76 | |
M | 77 | |
N | 78 | |
O | 79 | |
P | 80 | |
Q | 81 | |
R | 82 | |
S | 83 | |
T | 84 | |
U | 85 | |
V | 86 | |
W | 87 | |
X | 88 | |
Y | 89 | |
Z | 90 | |
[ | 91 | |
\ | 92 | |
] | 93 | |
^ | 94 | |
_ | 95 | |
` | 96 | |
a | 97 | |
b | 98 | |
c | 99 | |
d | 100 | |
e | 101 | |
f | 102 | |
g | 103 | |
h | 104 | |
i | 105 | |
j | 106 | |
k | 107 | |
l | 108 | |
m | 109 | |
n | 110 | |
o | 111 | |
p | 112 | |
q | 113 | |
r | 114 | |
s | 115 | |
t | 116 | |
u | 117 | |
v | 118 | |
w | 119 | |
x | 120 | |
y | 121 | |
z | 122 | |
{ | 123 | |
| | 124 | |
} | 125 | |
~ | 126 |
Sprachspezifische besondere Zeichen
Deutsch
Zeichen | Keycode | Name |
---|---|---|
ä | 228 | ä, Umlaut a |
Ä | 196 | Ä, Umlaut A |
ö | 246 | ö, Umlaut o |
Ö | 214 | Ö, Umlaut O |
ü | 252 | ü, Umlaut u |
Ü | 220 | Ü, Umlaut U |
ß | 223 | ß, sz Ligatur |
Französisch
Zeichen | Keycode | Name |
---|---|---|
à | 224 | à, a accent grave |
À | 192 | À, A accent grave |
â | 226 | â, a accent circonflex |
à | 224 | à, a accent grave |
à | 224 | à, a accent grave |
à | 224 | à, a accent grave |
à | 224 | à, a accent grave |
à | 224 | à, a accent grave |
à | 224 | à, a accent grave |
à | 224 | à, a accent grave |
à | 224 | à, a accent grave |
à | 224 | à, a accent grave |
à | 224 | à, a accent grave |
à | 224 | à, a accent grave |
à | 224 | à, a accent grave |
à | 224 | à, a accent grave |
à | 224 | à, a accent grave |
Isländisch
Zeichen | Keycode | Name |
---|---|---|
Á | 193 | |
á | 225 | |
Ð | 208 | |
ð | 240 | |
Ó | 211 | |
ó | 243 | |
Ý | 221 | |
ý | 253 | |
Ú | 218 | |
ú | 250 | |
Ü | 220 | |
ü | 252 | |
Þ | 222 | |
þ | 254 |
Alle Zeichen in Open Type Fonts
Viele dieser Zeichen werden nur auf dem PC unterstützt. Als Referenz wurde die Arial verwendet. Übersprungene Zeichen werden in der Arial nicht verwendet.
Zeichen | Keycode | VB Variable | Name |
---|---|---|---|
32 | Leerzeichen | ||
! | 33 | ! | |
" | 34 | " | |
# | 35 | # | |
$ | 36 | $ | |
% | 37 | % | |
& | 38 | & | |
' | 39 | ' | |
( | 40 | ( | |
) | 41 | ) | |
* | 42 | * | |
+ | 43 | + | |
, | 44 | , | |
- | 45 | - | |
. | 46 | . | |
/ | 47 | / | |
0 | 48 | 0 | |
1 | 49 | 1 | |
2 | 50 | 2 | |
3 | 51 | 3 | |
4 | 52 | 4 | |
5 | 53 | 5 | |
6 | 54 | 6 | |
7 | 55 | 7 | |
8 | 56 | 8 | |
9 | 57 | 9 | |
: | 58 | : | |
; | 59 | ; | |
< | 60 | < | |
= | 61 | = | |
> | 62 | > | |
? | 63 | ? | |
@ | 64 | @ | |
A | 65 | A | |
B | 66 | B | |
C | 67 | C | |
D | 68 | D | |
E | 69 | E | |
F | 70 | F | |
G | 71 | G | |
H | 72 | H | |
I | 73 | I | |
J | 74 | J | |
K | 75 | K | |
L | 76 | L | |
M | 77 | M | |
N | 78 | N | |
O | 79 | O | |
P | 80 | P | |
Q | 81 | Q | |
R | 82 | R | |
S | 83 | S | |
T | 84 | T | |
U | 85 | U | |
V | 86 | V | |
W | 87 | W | |
X | 88 | X | |
Y | 89 | Y | |
Z | 90 | Z | |
[ | 91 | [ | |
\ | 92 | \ | |
] | 93 | ] | |
^ | 94 | ^ | |
_ | 95 | _ | |
` | 96 | ` | |
a | 97 | a | |
b | 98 | b | |
c | 99 | c | |
d | 100 | d | |
e | 101 | e | |
f | 102 | f | |
g | 103 | g | |
h | 104 | h | |
i | 105 | i | |
j | 106 | j | |
k | 107 | k | |
l | 108 | l | |
m | 109 | m | |
n | 110 | n | |
o | 111 | o | |
p | 112 | p | |
q | 113 | q | |
r | 114 | r | |
s | 115 | s | |
t | 116 | t | |
u | 117 | u | |
v | 118 | v | |
w | 119 | w | |
x | 120 | x | |
y | 121 | y | |
z | 122 | z | |
{ | 123 | { | |
| | 124 | ||
} | 125 | } | |
~ | 126 | ~ | |
€ | 128 | € | |
‚ | 130 | ‚ | |
ƒ | 131 | ƒ | |
„ | 132 | „ | |
… | 133 | … | |
† | 134 | † | |
‡ | 135 | ‡ | |
ˆ | 136 | ˆ | |
‰ | 137 | ‰ | |
Š | 138 | Š | |
‹ | 139 | ‹ | |
Œ | 140 | Œ | |
Ž | 142 | Ž | |
‘ | 145 | ‘ | |
’ | 146 | ’ | |
“ | 147 | “ | |
” | 148 | ” | |
• | 149 | • | |
– | 150 | – | |
— | 151 | — | |
˜ | 152 | ˜ | |
™ | 153 | ™ | |
š | 154 | š | |
› | 155 | › | |
œ | 156 | œ | |
ž | 158 | ž | |
Ÿ | 159 | Ÿ | |
160 | Geschütztes Leerzeichen (Windows) | ||
¡ | 161 | ¡ | |
¢ | 162 | ¢ | |
£ | 163 | £ | |
¤ | 164 | ¤ | |
¥ | 165 | ¥ | |
¦ | 166 | ¦ | |
§ | 167 | § | |
¨ | 168 | ¨ | |
© | 169 | © | |
ª | 170 | ª | |
« | 171 | « | |
¬ | 172 | ¬ | |
| 173 | | |
® | 174 | ® | |
¯ | 175 | ¯ | |
° | 176 | ° | |
± | 177 | ± | |
² | 178 | ² | |
³ | 179 | ³ | |
´ | 180 | ´ | |
µ | 181 | µ | |
¶ | 182 | ¶ | |
· | 183 | • | |
¸ | 184 | ¸ | |
¹ | 185 | ¹ | |
º | 186 | º | |
» | 187 | » | |
¼ | 188 | ¼ | |
½ | 189 | ½ | |
¾ | 190 | ¾ | |
¿ | 191 | ¿ | |
À | 192 | À | |
Á | 193 | Á | |
 | 194 |  | |
à | 195 | à | |
Ä | 196 | Ä | |
Å | 197 | Å | |
Æ | 198 | Æ | |
Ç | 199 | Ç | |
È | 200 | È | |
É | 201 | É | |
Ê | 202 | Ê | |
Ë | 203 | Ë | |
Ì | 204 | Ì | |
Í | 205 | Í | |
Î | 206 | Î | |
Ï | 207 | Ï | |
Ð | 208 | Ð | |
Ñ | 209 | Ñ | |
Ò | 210 | Ò | |
Ó | 211 | Ó | |
Ô | 212 | Ô | |
Õ | 213 | Õ | |
Ö | 214 | Ö | |
× | 215 | × | |
Ø | 216 | Ø | |
Ù | 217 | Ù | |
Ú | 218 | Ú | |
Û | 219 | Û | |
Ü | 220 | Ü | |
Ý | 221 | Ý | |
Þ | 222 | Þ | |
ß | 223 | ß | |
à | 224 | à | |
á | 225 | á | |
â | 226 | â | |
ã | 227 | ã | |
ä | 228 | ä | |
å | 229 | å | |
æ | 230 | æ | |
ç | 231 | ç | |
è | 232 | è | |
é | 233 | é | |
ê | 234 | ê | |
ë | 235 | ë | |
ì | 236 | ì | |
í | 237 | í | |
î | 238 | î | |
ï | 239 | ï | |
ð | 240 | ð | |
ñ | 241 | ñ | |
ò | 242 | ò | |
ó | 243 | ó | |
ô | 244 | ô | |
õ | 245 | õ | |
ö | 246 | ö | |
÷ | 247 | ÷ | |
ø | 248 | ø | |
ù | 249 | ù | |
ú | 250 | ú | |
û | 251 | û | |
ü | 252 | ü | |
ý | 253 | ý | |
þ | 254 | þ | |
ÿ | 255 | ÿ | |
Ā | 256 | Ā | |
ā | 257 | ā | |
Ă | 258 | Ă | |
ă | 259 | ă | |
Ą | 260 | Ą | |
ą | 261 | ą | |
Ć | 262 | Ć | |
ć | 263 | ć | |
Ĉ | 264 | Ĉ | |
ĉ | 265 | ĉ | |
Ċ | 266 | Ċ | |
ċ | 267 | ċ | |
Č | 268 | Č | |
č | 269 | č | |
Ď | 270 | Ď | |
ď | 271 | ď | |
Đ | 272 | Đ | |
đ | 273 | đ | |
Ē | 274 | Ē | |
ē | 275 | ē | |
Ĕ | 276 | Ĕ | |
ĕ | 277 | ĕ | |
Ė | 278 | Ė | |
ė | 279 | ė | |
Ę | 280 | Ę | |
ę | 281 | ę | |
Ě | 282 | Ě | |
ě | 283 | ě | |
Ĝ | 284 | Ĝ | |
ĝ | 285 | ĝ | |
Ğ | 286 | Ğ | |
ğ | 287 | ğ | |
Ġ | 288 | Ġ | |
ġ | 289 | ġ | |
Ģ | 290 | Ģ | |
ģ | 291 | ģ | |
Ĥ | 292 | Ĥ | |
ĥ | 293 | ĥ | |
Ħ | 294 | Ħ | |
ħ | 295 | ħ | |
Ĩ | 296 | Ĩ | |
ĩ | 297 | ĩ | |
Ī | 298 | Ī | |
ī | 299 | ī | |
Ĭ | 300 | Ĭ | |
ĭ | 301 | ĭ | |
Į | 302 | Į | |
į | 303 | į | |
İ | 304 | İ | |
ı | 305 | ı | |
IJ | 306 | IJ | |
ij | 307 | ij | |
Ĵ | 308 | Ĵ | |
ĵ | 309 | ĵ | |
Ķ | 310 | Ķ | |
ķ | 311 | ķ | |
ĸ | 312 | ĸ | |
Ĺ | 313 | Ĺ | |
ĺ | 314 | ĺ | |
Ļ | 315 | Ļ | |
ļ | 316 | ļ | |
Ľ | 317 | Ľ | |
ľ | 318 | ľ | |
Ŀ | 319 | Ŀ | |
ŀ | 320 | ŀ | |
Ł | 321 | Ł | |
ł | 322 | ł | |
Ń | 323 | Ń | |
ń | 324 | ń | |
Ņ | 325 | Ņ | |
ņ | 326 | ņ | |
Ň | 327 | Ň | |
ň | 328 | ň | |
ʼn | 329 | ʼn | |
Ŋ | 330 | Ŋ | |
ŋ | 331 | ŋ | |
Ō | 332 | Ō | |
ō | 333 | ō | |
Ŏ | 334 | Ŏ | |
ŏ | 335 | ŏ | |
Ő | 336 | Ő | |
ő | 337 | ő | |
Œ | 338 | Œ | |
œ | 339 | œ | |
Ŕ | 340 | Ŕ | |
ŕ | 341 | ŕ | |
Ŗ | 342 | Ŗ | |
ŗ | 343 | ŗ | |
Ř | 344 | Ř | |
ř | 345 | ř | |
Ś | 346 | Ś | |
ś | 347 | ś | |
Ŝ | 348 | Ŝ | |
ŝ | 349 | ŝ | |
Ş | 350 | Ş | |
ş | 351 | ş | |
Š | 352 | Š | |
š | 353 | š | |
Ţ | 354 | Ţ | |
ţ | 355 | ţ | |
Ť | 356 | Ť | |
ť | 357 | ť | |
Ŧ | 358 | Ŧ | |
ŧ | 359 | ŧ | |
Ũ | 360 | Ũ | |
ũ | 361 | ũ | |
Ū | 362 | Ū | |
ū | 363 | ū | |
Ŭ | 364 | Ŭ | |
ŭ | 365 | ŭ | |
Ů | 366 | Ů | |
ů | 367 | ů | |
Ű | 368 | Ű | |
ű | 369 | ű | |
Ų | 370 | Ų | |
ų | 371 | ų | |
Ŵ | 372 | Ŵ | |
ŵ | 373 | ŵ | |
Ŷ | 374 | Ŷ | |
ŷ | 375 | ŷ | |
Ÿ | 376 | Ÿ | |
Ź | 377 | Ź | |
ź | 378 | ź | |
Ż | 379 | Ż | |
ż | 380 | ż | |
Ž | 381 | Ž | |
ž | 382 | ž | |
ſ | 383 | ſ | |
ƀ | 384 | ƀ | |
Ɓ | 385 | Ɓ | |
Ƃ | 386 | Ƃ | |
ƃ | 387 | ƃ | |
Ƅ | 388 | Ƅ | |
ƅ | 389 | ƅ | |
Ɔ | 390 | Ɔ | |
Ƈ | 391 | Ƈ | |
ƈ | 392 | ƈ | |
Ɖ | 393 | Ɖ | |
Ɗ | 394 | Ɗ | |
Ƌ | 395 | Ƌ | |
ƌ | 396 | ƌ | |
ƍ | 397 | ƍ | |
Ǝ | 398 | Ǝ | |
Ə | 399 | Ə | |
Ɛ | 400 | Ɛ | |
Ƒ | 401 | Ƒ | |
ƒ | 402 | ƒ | |
Ɠ | 403 | Ɠ | |
Ɣ | 404 | Ɣ | |
ƕ | 405 | ƕ | |
Ɩ | 406 | Ɩ | |
Ɨ | 407 | Ɨ | |
Ƙ | 408 | Ƙ | |
ƙ | 409 | ƙ | |
ƚ | 410 | ƚ | |
ƛ | 411 | ƛ | |
Ɯ | 412 | Ɯ | |
Ɲ | 413 | Ɲ | |
ƞ | 414 | ƞ | |
Ɵ | 415 | Ɵ | |
Ơ | 416 | Ơ | |
ơ | 417 | ơ | |
Ƣ | 418 | Ƣ | |
ƣ | 419 | ƣ | |
Ƥ | 420 | Ƥ | |
ƥ | 421 | ƥ | |
Ʀ | 422 | Ʀ | |
Ƨ | 423 | Ƨ | |
ƨ | 424 | ƨ | |
Ʃ | 425 | Ʃ | |
ƪ | 426 | ƪ | |
ƫ | 427 | ƫ | |
Ƭ | 428 | Ƭ | |
ƭ | 429 | ƭ | |
Ʈ | 430 | Ʈ | |
Ư | 431 | Ư | |
ư | 432 | ư | |
Ʊ | 433 | Ʊ | |
Ʋ | 434 | Ʋ | |
Ƴ | 435 | Ƴ | |
ƴ | 436 | ƴ | |
Ƶ | 437 | Ƶ | |
ƶ | 438 | ƶ | |
Ʒ | 439 | Ʒ | |
Ƹ | 440 | Ƹ | |
ƹ | 441 | ƹ | |
ƺ | 442 | ƺ | |
ƻ | 443 | ƻ | |
Ƽ | 444 | Ƽ | |
ƽ | 445 | ƽ | |
ƾ | 446 | ƾ | |
ƿ | 447 | ƿ | |
ǀ | 448 | ǀ | |
ǁ | 449 | ǁ | |
ǂ | 450 | ǂ | |
ǃ | 451 | ǃ | |
DŽ | 452 | DŽ | |
Dž | 453 | Dž | |
dž | 454 | dž | |
LJ | 455 | LJ | |
Lj | 456 | Lj | |
lj | 457 | lj | |
NJ | 458 | NJ | |
Nj | 459 | Nj | |
nj | 460 | nj | |
Ǎ | 461 | Ǎ | |
ǎ | 462 | ǎ | |
Ǐ | 463 | Ǐ | |
ǐ | 464 | ǐ | |
Ǒ | 465 | Ǒ | |
ǒ | 466 | ǒ | |
Ǔ | 467 | Ǔ | |
ǔ | 468 | ǔ | |
Ǖ | 469 | Ǖ | |
ǖ | 470 | ǖ | |
Ǘ | 471 | Ǘ | |
ǘ | 472 | ǘ | |
Ǚ | 473 | Ǚ | |
ǚ | 474 | ǚ | |
Ǜ | 475 | Ǜ | |
ǜ | 476 | ǜ | |
ǝ | 477 | ǝ | |
Ǟ | 478 | Ǟ | |
ǟ | 479 | ǟ | |
Ǡ | 480 | Ǡ | |
ǡ | 481 | ǡ | |
Ǣ | 482 | Ǣ | |
ǣ | 483 | ǣ | |
Ǥ | 484 | Ǥ | |
ǥ | 485 | ǥ | |
Ǧ | 486 | Ǧ | |
ǧ | 487 | ǧ | |
Ǩ | 488 | Ǩ | |
ǩ | 489 | ǩ | |
Ǫ | 490 | Ǫ | |
ǫ | 491 | ǫ | |
Ǭ | 492 | Ǭ | |
ǭ | 493 | ǭ | |
Ǯ | 494 | Ǯ | |
ǯ | 495 | ǯ | |
ǰ | 496 | ǰ | |
DZ | 497 | DZ | |
Dz | 498 | Dz | |
dz | 499 | dz | |
Ǵ | 500 | Ǵ | |
ǵ | 501 | ǵ | |
Ƕ | 502 | Ƕ | |
Ƿ | 503 | Ƿ | |
Ǹ | 504 | Ǹ | |
ǹ | 505 | ǹ | |
Ǻ | 506 | Ǻ | |
ǻ | 507 | ǻ | |
Ǽ | 508 | Ǽ | |
ǽ | 509 | ǽ | |
Ǿ | 510 | Ǿ | |
ǿ | 511 | ǿ | |
Ȁ | 512 | Ȁ | |
ȁ | 513 | ȁ | |
Ȃ | 514 | Ȃ | |
ȃ | 515 | ȃ | |
Ȅ | 516 | Ȅ | |
ȅ | 517 | ȅ | |
Ȇ | 518 | Ȇ | |
ȇ | 519 | ȇ | |
Ȉ | 520 | Ȉ | |
ȉ | 521 | ȉ | |
Ȋ | 522 | Ȋ | |
ȋ | 523 | ȋ | |
Ȍ | 524 | Ȍ | |
ȍ | 525 | ȍ | |
Ȏ | 526 | Ȏ | |
ȏ | 527 | ȏ | |
Ȑ | 528 | Ȑ | |
ȑ | 529 | ȑ | |
Ȓ | 530 | Ȓ | |
ȓ | 531 | ȓ | |
Ȕ | 532 | Ȕ | |
ȕ | 533 | ȕ | |
Ȗ | 534 | Ȗ | |
ȗ | 535 | ȗ | |
Ș | 536 | Ș | |
ș | 537 | ș | |
Ț | 538 | Ț | |
ț | 539 | ț | |
Ȝ | 540 | Ȝ | |
ȝ | 541 | ȝ | |
Ȟ | 542 | Ȟ | |
ȟ | 543 | ȟ | |
Ƞ | 544 | Ƞ | |
ȡ | 545 | ȡ | |
Ȣ | 546 | Ȣ | |
ȣ | 547 | ȣ | |
Ȥ | 548 | Ȥ | |
ȥ | 549 | ȥ | |
Ȧ | 550 | Ȧ | |
ȧ | 551 | ȧ | |
Ȩ | 552 | Ȩ | |
ȩ | 553 | ȩ | |
Ȫ | 554 | Ȫ | |
ȫ | 555 | ȫ | |
Ȭ | 556 | Ȭ | |
ȭ | 557 | ȭ | |
